Download 92 Sample Files
Contact us for Further Details. Contact: +91-9391162671 Email: eBusinessIndya@gmail.com |
||
# Just Dial – 15 Lac | ||
# India Mart – 6 Lac | ||
# Ask Me – 8 Lac | ||
# Sulekaha Yellow Pages – 11 Lac | ||
# Policy Bazaar – 7.80 Lac | ||
# Trains Travelers ( IRCTC ) – 40 Lac | ||
# Flights Travelers ( Frequent Flyer ) – 15 Lac | ||
# Online shoppers ( Online Buyers ) – 1 Crore | ||
# Online SELLERS – 2.50 Lac | ||
# Government Employee – 10 Lac | ||
# Domain Owners India ( WHO IS ) – 1 Lac | ||
# Domain Owners World Wide ( WHO IS ) – 1 Crore | ||
# Student – 25 Lac | ||
# Business – 10 Lac | ||
# Corporate – 4.50 Lac | ||
# Stock Traders – 5.75 Lac | ||
# Demat Holder – 9 Lac | ||
# Doctors – 1.50 Lac | ||
# NRIs ( Non-resident Indian ) – 4 Lac | ||
# Professionals – 1 Lac | ||
# Facebook Users – 33 Lac | ||
# SME Companies – 8.20 Lac | ||
# Chartered Accountant – 83000 | ||
# CEO Director – 4463 | ||
# Architect Interior Designer – 13937 | ||
# Architect – 4000 | ||
# Beauty Parlour – 26284 | ||
# Event Organisers – 10040 | ||
# Gymnasiums – 17257 | ||
# Hair Cutting Saloon – 34551 | ||
# Photographers – 18958 | ||
# Restaurants – 30973 | ||
# Retail Shops – 24126 | ||
# Traveling Agents – 26946 | ||
# Tutions – 25071 | ||
# Agents – 8845 | ||
# Chartered Accountant – 83000 | ||
# College & University Teachers Delhi NCR – 5966 | ||
# Consultant – 8800 | ||
# Energy & Power Sector Delhi NCR – 23638 | ||
# Engineers – 60000 | ||
# Executive Salaried Mumbai – 542053 | ||
# Executives – 33000 | ||
# Finance Managers – 19594 | ||
# General Managers – 20030 | ||
# High Salaried Persons – 10000 | ||
# HNIs ( High-net-worth individual ) – 325477 | ||
# Hospital and Doctors Delhi NCR – 11759 | ||
# HR Manager – 211102 | ||
# Insurances Company Employee Delhi NCR – 15417 | ||
# Low Salaried Persons – 2000 | ||
# Professionals MBA – 10138 | ||
# Medical Representative – 14370 | ||
# Purchases Managers – 16376 | ||
# Quality Controller – 6719 | ||
# Sales Manager – 60256 |